Miodrag Malović software archive
![]() |
![]() |
![]() |
![]() |
![]() ![]() | Shareware utility for Windows. It can perform lossless manipulations on mp3 files: standard edit functions (copy, paste, delete, etc), volume and balance adjustment, file split and join, fade in/out and insert silence. All without without decoding and encoding back to mp3 (process that reduces sound quality). Includes id3v2 & id3v1 tag editor. You can download it in two forms: ![]() ![]() For more about mp3 Frame Editor, see official mp3 Frame Editor web page. |
![]() ![]() | Shareware utility for Windows. Simplified version of mp3 Frame Remover, specialized in mp3 trimming. Several automatic trim methods as well as manual trim. Batch processing. Add silence. View and remove tags. You can download it in two forms: ![]() ![]() For more about mp3 Frame Remover, see official mp3 Frame Remover web page. |
![]() ![]() | Shareware utility for Windows. Used to create lists of your mp3's. You can choose info to be included to the list (i.e. bitrate, playtime, filesize, etc). Save in internal format or export as text, html, xls or m3u. Find duplicates in your list. Compare your list with other people's lists to find out what they have that you don't. Import lists made by other applications. Insert and edit items, append existing lists, etc. Plenty options to satisfy almost everyone. You can download it in two forms: ![]() ![]() For more about mp3 List Maker De Luhe, see official mp3 List Maker De Luhe web page. |
![]() ![]() | Freeware game for Windows. Like Windows minesweeper, but with different scoring. You can relax, take a coup of coffee, and think, because your objective is to clear the board with the least possible number of clicks, not as fast as possible. ![]() For more about Minefield, see official Minefield web page. |
![]() ![]() | Freeware game for Windows. Lines (also known as color balls) compatible with monochrome monitor or colorblind people. Positioning of new balls is not purely random: less empty fields you have, more they tend to appear close to the edges, and on the side of the board which is more full. Animation (if balls appear/disappear instantly or gradually) and sound can be turned on/off. You can choose between 6, 7 (recommended) and 8 different types ("colors") of balls. Resizable window. Local high scores tables for each mode. ![]() For more about Monochrome Lines, see official Monochrome Lines web page. |
![]() ![]() | Freeware utility for Windows. Designed mainly for use with MIRC. Automatically renames multiple files (batch process). Rename includes changing underscores to spaces or the opposite, as well as capitalization. Has several options, including the one to autorun next time it's started. Remembers the last directory used. ![]() There are no online instructions, and program use should be straight forward. |
![]() ![]() | Freeware utility for Windows. In case you need to analyze acoustic data with programs like matlab, but don't have a utility to export WAV files to ASCII text format, or the opposite. There are 3 functions this program performs. Conversion of WAV (only 8-bit or 16-bit, mono or stereo, PCM WAV's!) files to text, conversion of text files (integer format) to 16-bit WAV files, and conversion of text files (floating point format) to 16-bit WAV files. In case of reading from text files, it doesn't take time from the first column (you can ignore first column if you like), and you've got to specify sampling frequency yourself. ![]() There are no online instructions, and program use should be straight forward. There's also an older version of this program for DOS. If you want it for any reason, I can mail it to you. |
![]() ![]() | Freeware utility for Windows. It can be resized to several pixels by several pixels. Small border. You can drag the image around if the resizable window is of different size, just that it's not visible while dragging, so you might think it's not the case at first. Zoom in or out by pressing + or -. Press Alt-C to close multiple instances if they're opened. Right-click to see image filename and get more functions (copy the location, copy the image, save as, view using system viewer, and edit using system editor). You can't run this program by clicking the shortcut. Either "open with" it or drag and drop onto its icon or window. To "open with", install the program using full setup, then go to Windows explorer, find a jpg file, right-click on it, and select "open with"->"choose program". To make Compact JPG Viewer your system viewer, check "always use this program to open this kind of file". You don't have to do this, of course. Drag & drop is supported both on program's icon (opens multiple instances if multiple files are selected) or on running program's window (if multiple files are selected, the first one replaces the image in current window, while others open new instances). You can download it in two forms: ![]() ![]() |
![]() ![]() | Freeware utility for Windows. If you can't trim vob or m2v files using your usual trimming tools, here is a very simple trimmer. It searches for specified amount of mp3-alike frame headers on file ends (side effect is that it's a perfect mp3 trimmer as well). This number is usually between forty and several hundred per second. It's not expected to work with many files, but it will trim some of your vob's and m2v's. You may use it to "open with" vob and m2v files using Windows explorer. Drag & drop is not supported. You can download in two forms: ![]() ![]() There are no online instructions, and program use should be straight forward. |
THANKS
FOR VISITING
| to my DOS software archive |